Search

Power Apps Developer

NATIONAL HUMAN RESOURCE GROUP INC
locationAustin, TX, USA
PublishedPublished: 6/14/2022
Technology
Full Time

Job Description

Job DescriptionPosition will be 3 days remote with 2 days (Thursdays and Fridays) required to be onsite - Austin, TX


Plans, develops, tests, and documents computer programs, applying knowledge of programming techniques and computer systems. Evaluates user request for new or modified program, such as for financial or human resource management systems, clinical research trial results, statistical study of traffic patterns, or analyzing and developing specifications for bridge design, to determine feasibility, cost and time required, compatibility with current system, and computer capabilities. Consults with user to identify current operating procedures and clarify program objectives. Formulates plan outlining steps required to develop program, using methodologies such as structured analysis and design or object-oriented development.

This position will be working to develop, implement, and support the expansion of the Texas HHS Microsoft 365 Power Platform and complete development to support DSHS CFO’s Invoice Tracking System (ITS). He/she will perform Developer duties that will involve the following Power Platform areas: Process Automate, Dataverse, Integration of Power Apps with external services and products, Model-driven Apps, Canvas Apps, Power Pages, and more.II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements:
Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity.Years | Required/Preferred | Experience
8 | Required | Work experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments
4 | Preferred | Microsoft Power Platform development experience
4 | Preferred | Hands-on experience with Microsoft Power Apps, Power Pages, Connectors, and Power Automate technical solutions
2 | Preferred | Experience in design and development of Power Pages, Canvas App, and Model-Driven Apps by utilizing Microsoft Dataverse, SharePoint, or other databases as the backend data storage model
2 | Preferred | Communication, analytical and interpersonal skills at all levels of an organization
2 | Preferred | Good teamwork skills, and ability to collaborate with other functional and technical staff on the project
2 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams
2 | Preferred | Ability to train and mentor other developers on the Microsoft Power Platform technology
2 | Preferred | Experience in Agile development and sprint planning
1 | Preferred | Experience with Power Automate Cloud Flows, Desktop Flows, business process Flows, and Process Advisor
1 | Preferred | Experience in extending Power Platform and Power Pages using Java Script and custom plug-ins.
1 | Preferred | Good understanding of Dataverse tables and uses
1 | Preferred | Good understanding of connectors and external integration
1 | Preferred | Good understanding of Power BI
1 | Preferred | Good understanding of the Power Platform best practices for application development and operations
1 | Preferred | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center
1 | Preferred | Experience implementing and using agile methodologies and best practices for 1 or more State of Texas Agencies
1 | Preferred | Prior experience in healthcare or Public Health
1 | Preferred | Experience with Power Platform mobile apps, Power Virtual Agents, and Power Apps portals

Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...